Lava XOLO X900 Smartphone with Intel Inside Specifications
| Network | Frequency Bands |   GSM: 850/900/1800/1900UMTS/HSPA: 850/900/1900/2100HSPA+:          850/900/1900/2100  | 
| Edge/GPRS | Class 10 | |
| WCDMA | Yes | |
| HSPA+ | up to 21 Mbps (DL) | |
| up to 5.7 Mbps (DL) | ||
Processor  | Chipset  | Intel Medfield  | 
| CPU | 1.6 GHz Intel Atom with Hyper Threading | |
| Clock speed | 400 MHz | |
| Graphics core | Triangles per second | 40 million/second | 
| Design | Dimensions | 123 x 63 x 10.99 mm | 
| Weight | 127 grams | |
| Hard Keys | Power key | |
| Volume key | ||
| Camera key | ||
| Slots | SIM card slot | |
| micro USB | ||
| micro HDMI | ||
| 3.5 mm audio jack | ||
| Display | Display Size | 4.03″ | 
| Resolution | 1024 x 600 | |
| Colours | 16M | |
| Display Technology | TFT LCD Capacitive touch | |
| Corning Gorilla Glass | ||
| Operating System | Android 2.3 (up-gradable | to Android 4.0) | 
GPS  | Yes  | |
| Camera | Rear camera | 8 MP | 
| Front camera | 1.3 MP | |
| Flash support | Yes, single LED | |
| Auto focus | Yes | |
| Touch focus | Yes | |
| Digital zoom | 16x | |
| HD recording rear | 1080p | |
| Video chat front | 480p | |
| Burst Mode | 15 fps, 10 images in <1 sec | |
| Modes supported | Auto, Sports, Portrait, Landscape, Night, Night Portrait, Fireworks, Text | |
Sensors  | Accelerometer  | |
| Gyroscope | ||
| Magnetometer | ||
| Ambient light sensor | ||
| Proximity sensor | ||
Audio  | Dual Speakers  | Yes, 0.3 W each  | 
| Digital Microphones | 2 | |
| Ambient Noise Cancellation | Yes | |
| Voice Recording | Yes, 3GPP | |
| Audio codecs supported | MP3, MIDI, WAV, WMA, 3GPP | |
Video  | Video recording & playback  | Full HD 1080p@30fps  | 
| Video codecs supported | MPEG4, 3GPP, WMC, H.264, VP8 | |
| Video Player | Android Video Player, doubleTwist | |
Sync  | Drivers for Windows XP  | Yes  | 
| Drivers for Windows 7 | Yes | |
| OTA support | Yes | |
| Firmware download via PC | Yes | |
Connectivity  | USB  | 2.0 Hi Speed  | 
| Bluettoth | v2.1 | |
| Wi-Fi | 802.11 b/g/n | |
| NFC | Yes | |
| NFC Antenna | 13.56 MHz | |
| WLAN support | Yes | |
Memory  | Internal Memory*  | 16 GB  | 
| RAM | 1 GB | |
| Browser | HTML5 | |
| Messaging | MMS | Yes | 
| SMS | Yes | |
| Yes | ||
Document Viewer  | Yes  | |
Battery  | 1460 mAh, 3.7V  | |
| Talk time (2G) | up to 15.5 hours | |
| Talk time (3G) | up to 7.8 hours | |
| Music playback (earphones) | up to 43.9 hours | |
| Video playback (earphones) | up to 6 hours | |
| Total standby time | up to 14 days | 

Comments
Post a Comment